This product is a cross-linked polyethylene (XLPE) insulated steel wire armored cable with a rated voltage of 600V to 1000V, manufactured in strict compliance with the international standard IEC 60502-1. Designed specifically for low-voltage distribution systems, the cable is widely used in various scenarios such as indoor and outdoor wiring, cable trench laying, and direct burial underground. It is particularly suitable for harsh environments requiring excellent mechanical and chemical protection capabilities, making it an ideal choice for power substations, regional energy distribution, industrial plants, and large equipment power supply. Its superior flame-retardant performance (compliant with IEC 60332-3-22) ensures safe and stable operation under complex working conditions.
600V-1000V XLPE insulated
steel wire armoured cable is designed
for low voltage power distribution systems.
It is suitable for industrial plants,
substations, power networks,
switching stations and infrastructure projects.
The XLPE insulation provides reliable
electrical performance and thermal stability.
The steel wire armour provides improved
mechanical protection and tensile strength.
It is suitable for cable trenches,
cable ducts, underground routes,
cable trays and protected outdoor installation.
This cable is commonly selected for
industrial and utility power distribution.
The cable should be selected according to
voltage rating, number of cores,
conductor size, armour type,
installation method and project specification.
Conductor : Solid or stranded copper
Insulation : XLPE
1 Core : Red or Black
2 Cores : Red, Black
3 Cores : Red, Yellow, Blue
4 Cores : Red, Yellow, Blue, Black
5 Cores : Red, Yellow, Blue, Black, Green
Above 5 cores : Black core printed with white numbers
Inner sheath : PVC. Color: black
Armor : Galvanized steel wires or aluminium wires for 1 core cable
Sheath : Special PVC. Color: black
Rated voltage : 600V/1000V
Fire retardance : IEC 60332-3-22
Operating temperature : -20~60°C
Max. conductor operating temperature : 90°C
Chemical resistance : Aliphatic and aromatic hydrocarbon resistance
| No. of Cores | Conductor Corss-section | Conductor Type | Diameter over Insulation | Diameter over Inner Sheath | Diameter over Armor | Min. O.D. | Max. O.D. | Approx. Weight |
|---|---|---|---|---|---|---|---|---|
| mm² | mm | mm | mm | mm | mm | kg/km | ||
| 1 | 25 | Stranded, Class 2 | 7.9 | 9.9 | 13.7 | 16.8 | 18.6 | 560 |
| 1 | 35 | Stranded, Class 2 | 8.9 | 10.9 | 14.7 | 17.75 | 19.6 | 669 |
| 1 | 50 | Stranded, Class 2 | 10.2 | 12.2 | 16.0 | 19.01 | 21.0 | 823 |
| 1 | 70 | Stranded, Class 2 | 12.0 | 14.0 | 17.8 | 20.76 | 22.9 | 1047 |
| 1 | 95 | Stranded, Class 2 | 13.55 | 15.6 | 19.4 | 22.31 | 24.6 | 1321 |
| 1 | 120 | Stranded, Class 2 | 15.26 | 17.3 | 21.1 | 23.96 | 26.4 | 1586 |
| 1 | 150 | Stranded, Class 2 | 16.97 | 19.0 | 22.8 | 25.61 | 28.2 | 1875 |
| 1 | 185 | Stranded, Class 2 | 19.05 | 21.0 | 24.9 | 27.64 | 30.5 | 2277 |
| 1 | 240 | Stranded, Class 2 | 21.6 | 23.6 | 27.4 | 30.26 | 33.4 | 2875 |
| 1 | 300 | Stranded, Class 2 | 24.2 | 26.2 | 30.0 | 32.98 | 36.4 | 3514 |
| 1 | 400 | Stranded, Class 2 | 27.7 | 30.1 | 33.9 | 36.96 | 40.8 | 4430 |
| 1 | 500 | Stranded, Class 2 | 31.4 | 33.8 | 37.6 | 40.74 | 44.9 | 5546 |
| 1 | 630 | Stranded, Class 2 | 36.2 | 38.6 | 42.4 | 45.59 | 50.3 | 7018 |
| 2 | 1.5 | Solid, Class 1 | 2.79 | 7.9 | 9.68 | 12.88 | 14.2 | 343 |
| 2 | 1.5 | Stranded, Class 2 | 2.9 | 8.2 | 10.0 | 13.19 | 14.6 | 358 |
| 2 | 2.5 | Solid, Class 1 | 3.15 | 8.6 | 10.4 | 13.58 | 15.0 | 388 |
| 2 | 2.5 | Stranded, Class 2 | 3.31 | 9.1 | 10.9 | 14.06 | 15.5 | 413 |
| 2 | 4 | Solid, Class 1 | 3.61 | 9.5 | 11.32 | 14.47 | 16.0 | 454 |
| 2 | 4 | Stranded, Class 2 | 3.83 | 10.2 | 12.0 | 15.13 | 16.7 | 491 |
| 2 | 6 | Stranded, Class 2 | 4.35 | 11.0 | 12.8 | 15.91 | 17.5 | 562 |
| 2 | 10 | Stranded, Class 2 | 5.25 | 12.8 | 15.3 | 18.33 | 20.2 | 831 |
| 2 | 16 | Stranded, Class 2 | 6.25 | 14.8 | 17.3 | 20.27 | 22.4 | 1044 |
| 2 | 25 | Stranded, Class 2 | 7.9 | 18.1 | 21.3 | 24.15 | 26.6 | 1576 |
| 2 | 35 | Stranded, Class 2 | 8.9 | 20.1 | 23.3 | 26.09 | 28.8 | 1899 |
| 2 | 50 | Stranded, Class 2 | 10.2 | 22.8 | 26.0 | 28.71 | 31.7 | 2331 |
| 2 | 70 | Stranded, Class 2 | 12.0 | 26.4 | 29.6 | 32.59 | 36.0 | 3025 |
| 2 | 95 | Stranded, Class 2 | 13.55 | 29.9 | 33.9 | 36.96 | 40.8 | 4086 |
| 2 | 120 | Stranded, Class 2 | 15.26 | 33.3 | 37.3 | 40.45 | 44.6 | 4886 |
| 2 | 150 | Stranded, Class 2 | 16.97 | 36.7 | 40.7 | 43.94 | 48.5 | 5772 |
| 2 | 185 | Stranded, Class 2 | 19.05 | 41.3 | 46.3 | 49.76 | 54.9 | 7515 |
| 2 | 240 | Stranded, Class 2 | 21.6 | 46.4 | 51.4 | 55.1 | 60.8 | 9278 |
| 2 | 300 | Stranded, Class 2 | 24.2 | 52.0 | 57.0 | 60.72 | 67.0 | 11248 |
| 3 | 1.5 | Solid, Class 1 | 2.79 | 8.3 | 10.13 | 13.32 | 14.7 | 368 |
| 3 | 1.5 | Stranded, Class 2 | 2.9 | 8.7 | 10.47 | 13.65 | 15.1 | 388 |
| 3 | 2.5 | Solid, Class 1 | 3.15 | 9.1 | 10.9 | 14.06 | 15.5 | 426 |
| 3 | 2.5 | Stranded, Class 2 | 3.31 | 9.6 | 11.44 | 14.59 | 16.1 | 451 |
| 3 | 4 | Solid, Class 1 | 3.61 | 10.1 | 11.9 | 15.04 | 16.6 | 506 |
| 3 | 4 | Stranded, Class 2 | 3.83 | 10.8 | 12.6 | 15.71 | 17.3 | 543 |
| 3 | 6 | Stranded, Class 2 | 4.35 | 11.7 | 13.5 | 16.59 | 18.3 | 631 |
| 3 | 10 | Stranded, Class 2 | 5.25 | 13.6 | 16.1 | 19.11 | 21.1 | 942 |
| 3 | 16 | Stranded, Class 2 | 6.25 | 15.8 | 18.3 | 21.24 | 23.4 | 1214 |
| 3 | 25 | Stranded, Class 2 | 7.9 | 19.4 | 22.6 | 25.41 | 28.0 | 1827 |
| 3 | 35 | Stranded, Class 2 | 8.9 | 21.5 | 24.7 | 27.45 | 30.3 | 2230 |
| 3 | 50 | Stranded, Class 2 | 10.2 | 24.4 | 27.6 | 30.46 | 33.6 | 2792 |
| 3 | 70 | Stranded, Class 2 | 12.0 | 28.7 | 32.7 | 35.6 | 39.3 | 3949 |
| 3 | 95 | Stranded, Class 2 | 13.55 | 32.1 | 36.1 | 39.28 | 43.3 | 4959 |
| 3 | 120 | Stranded, Class 2 | 15.26 | 35.8 | 39.8 | 43.07 | 47.5 | 5981 |
| 3 | 150 | Stranded, Class 2 | 16.97 | 39.9 | 44.9 | 48.4 | 53.4 | 7628 |
| 3 | 185 | Stranded, Class 2 | 19.05 | 44.4 | 49.4 | 52.96 | 58.4 | 9204 |
| 3 | 240 | Stranded, Class 2 | 21.6 | 50.3 | 55.3 | 59.07 | 65.2 | 11531 |
| 3 | 300 | Stranded, Class 2 | 24.2 | 55.9 | 60.9 | 64.89 | 71.6 | 13978 |
| 4 | 1.5 | Solid, Class 1 | 2.79 | 9.0 | 10.85 | 14.02 | 15.5 | 411 |
| 4 | 1.5 | Stranded, Class 2 | 2.9 | 9.4 | 11.24 | 14.4 | 15.9 | 427 |
| 4 | 2.5 | Solid, Class 1 | 3.15 | 9.9 | 11.72 | 14.86 | 16.4 | 479 |
| 4 | 2.5 | Stranded, Class 2 | 3.31 | 10.5 | 12.3 | 15.42 | 17.0 | 506 |
| 4 | 4 | Solid, Class 1 | 3.61 | 11.0 | 12.8 | 15.91 | 17.5 | 579 |
| 4 | 4 | Stranded, Class 2 | 3.83 | 11.9 | 13.7 | 16.78 | 18.5 | 621 |
| 4 | 6 | Stranded, Class 2 | 4.35 | 12.8 | 15.3 | 18.33 | 20.2 | 837 |
| 4 | 10 | Stranded, Class 2 | 5.25 | 15.0 | 17.5 | 20.47 | 22.6 | 1093 |
| 4 | 16 | Stranded, Class 2 | 6.25 | 17.4 | 20.6 | 23.47 | 25.9 | 1569 |
| 4 | 25 | Stranded, Class 2 | 7.9 | 21.4 | 24.6 | 27.35 | 30.2 | 2168 |
| 4 | 35 | Stranded, Class 2 | 8.9 | 23.9 | 27.1 | 29.97 | 33.1 | 2702 |
| 4 | 50 | Stranded, Class 2 | 10.2 | 27.1 | 30.3 | 33.27 | 36.7 | 3382 |
| 4 | 70 | Stranded, Class 2 | 12.0 | 31.8 | 35.8 | 38.99 | 43.0 | 4807 |
| 4 | 95 | Stranded, Class 2 | 13.55 | 35.6 | 39.6 | 42.87 | 47.3 | 6066 |
| 4 | 120 | Stranded, Class 2 | 15.26 | 40.1 | 45.1 | 48.6 | 53.6 | 7845 |
| 4 | 150 | Stranded, Class 2 | 16.97 | 44.3 | 49.3 | 52.86 | 58.3 | 9313 |
| 4 | 185 | Stranded, Class 2 | 19.05 | 49.3 | 54.3 | 58.1 | 64.1 | 11311 |
| 4 | 240 | Stranded, Class 2 | 21.6 | 55.9 | 60.9 | 64.89 | 71.6 | 14243 |
| 4 | 300 | Stranded, Class 2 | 24.2 | 62.2 | 67.2 | 71.39 | 78.8 | 17273 |
| 5 | 1.5 | Solid, Class 1 | 2.79 | 9.8 | 11.6 | 14.7 | 16.3 | 467 |
| 5 | 1.5 | Stranded, Class 2 | 2.9 | 10.3 | 12.1 | 15.23 | 16.8 | 480 |
| 5 | 2.5 | Solid, Class 1 | 3.15 | 10.8 | 12.6 | 15.7 | 17.3 | 546 |
| 5 | 2.5 | Stranded, Class 2 | 3.31 | 11.5 | 13.3 | 16.39 | 18.1 | 569 |
| 5 | 4 | Solid, Class 1 | 3.61 | 12.1 | 14.6 | 17.7 | 19.5 | 774 |
| 5 | 4 | Stranded, Class 2 | 3.83 | 13.0 | 15.5 | 18.53 | 20.4 | 816 |
| 5 | 6 | Stranded, Class 2 | 4.35 | 14.0 | 16.6 | 19.59 | 21.6 | 957 |
| 5 | 10 | Stranded, Class 2 | 5.25 | 16.5 | 19.0 | 21.92 | 24.2 | 1249 |
| 5 | 16 | Stranded, Class 2 | 6.25 | 19.2 | 22.4 | 25.22 | 27.8 | 1820 |
| 5 | 25 | Stranded, Class 2 | 7.9 | 23.7 | 26.9 | 29.58 | 32.6 | 2530 |
| 5 | 35 | Stranded, Class 2 | 8.9 | 26.4 | 29.6 | 32.4 | 35.7 | 3185 |
| 5 | 50 | Stranded, Class 2 | 10.2 | 30.3 | 34.3 | 37.34 | 41.2 | 4354 |
| 5 | 70 | Stranded, Class 2 | 12.0 | 35.2 | 39.2 | 42.49 | 46.9 | 5703 |
| 5 | 95 | Stranded, Class 2 | 13.55 | 39.8 | 44.8 | 48.11 | 53.1 | 7719 |
| 5 | 120 | Stranded, Class 2 | 15.26 | 44.4 | 49.4 | 52.96 | 58.4 | 9320 |
| 5 | 150 | Stranded, Class 2 | 16.97 | 49.0 | 54.0 | 57.81 | 63.8 | 11067 |
| 5 | 185 | Stranded, Class 2 | 19.05 | 55.0 | 60.0 | 64.02 | 70.6 | 13537 |
| 5 | 240 | Stranded, Class 2 | 21.6 | 61.9 | 66.9 | 71.1 | 78.4 | 16954 |
| 5 | 300 | Stranded, Class 2 | 24.2 | 69.3 | 75.6 | 79.93 | 88.2 | 21739 |
| 7 | 1.5 | Stranded, Class 2 | 2.9 | 10.8 | 12.7 | 15.81 | 17.4 | 518 |
| 7 | 2.5 | Stranded, Class 2 | 3.31 | 12.2 | 14.7 | 17.75 | 19.6 | 732 |
| 10 | 1.5 | Stranded, Class 2 | 2.9 | 13.9 | 16.4 | 19.4 | 21.4 | 796 |
| 10 | 2.5 | Stranded, Class 2 | 3.31 | 15.7 | 18.2 | 21.15 | 23.3 | 969 |
| 12 | 1.5 | Stranded, Class 2 | 2.9 | 14.4 | 16.9 | 19.88 | 21.9 | 864 |
| 12 | 2.5 | Stranded, Class 2 | 3.31 | 16.2 | 18.7 | 21.63 | 23.9 | 1047 |
| 14 | 1.5 | Stranded, Class 2 | 2.9 | 15.1 | 17.6 | 20.56 | 22.7 | 922 |
| 14 | 2.5 | Stranded, Class 2 | 3.31 | 17.1 | 19.6 | 22.5 | 24.8 | 1136 |
| 19 | 1.5 | Stranded, Class 2 | 2.9 | 16.8 | 19.3 | 22.21 | 24.5 | 1080 |
| 19 | 2.5 | Stranded, Class 2 | 3.31 | 19.1 | 22.3 | 25.12 | 27.7 | 1512 |
| 24 | 1.5 | Stranded, Class 2 | 2.9 | 19.8 | 23.0 | 25.8 | 28.5 | 1491 |
| 24 | 2.5 | Stranded, Class 2 | 3.31 | 22.5 | 25.7 | 28.42 | 31.4 | 1852 |
| 27 | 1.5 | Stranded, Class 2 | 2.9 | 20.2 | 23.4 | 26.19 | 28.9 | 1559 |
| 27 | 2.5 | Stranded, Class 2 | 3.31 | 23.0 | 26.2 | 28.91 | 31.9 | 1946 |
| 30 | 1.5 | Stranded, Class 2 | 2.9 | 21.0 | 24.2 | 26.97 | 29.7 | 1644 |
| 30 | 2.5 | Stranded, Class 2 | 3.31 | 23.9 | 27.1 | 29.97 | 33.1 | 2089 |
| 37 | 1.5 | Stranded, Class 2 | 2.9 | 22.8 | 26.0 | 28.71 | 31.7 | 1870 |
| 37 | 2.5 | Stranded, Class 2 | 3.31 | 25.9 | 29.1 | 31.91 | 35.2 | 2381 |
KEY FEATURES
- Designed according to IEC 60502-1 requirements
- 600V-1000V voltage rating
- XLPE insulated conductors
- Steel wire armoured construction
- Suitable for low voltage power distribution
- Suitable for industrial installations
- Suitable for cable trenches and ducts
- Suitable for underground installation
- Suitable for outdoor cable routes
- Provides mechanical protection
SELECTION NOTES
Before quotation, please confirm:
- Voltage rating
- Number of cores
- Conductor size
- Conductor material
- Armour type
- Cable length
- Sheath colour
- Installation method
- Installation environment
- Required standard or project specification
- Packing requirement
- Destination port or delivery address
600V-1000V XLPE SWA cable
is commonly selected for low voltage
industrial power distribution.
It is suitable where mechanical protection
and tensile protection are required.
RELATED CABLE TYPES
- IEC 60502-1 low voltage cable
- XLPE insulated power cable
- Steel wire armoured cable
- SWA cable
- XLPE PVC armoured cable
- Overall screened power cable
- Lead sheathed power cable
- Low voltage underground cable
- Industrial power cable
- 600V-1000V power cable
FAQ
What is this cable used for?
It is used for low voltage
power distribution.
It is suitable for industrial plants,
substations, cable trenches
and underground cable routes.
What standard does this cable follow?
This cable is designed according to
IEC 60502-1 requirements.
Is this cable armoured?
Yes. This cable has steel wire armour.
The armour provides improved
mechanical protection and tensile strength.
What is SWA armour?
SWA means steel wire armour.
It is commonly used where mechanical
and tensile protection are required.
Can this cable be used underground?
Yes. It can be used for underground
cable routes and cable trenches.
The final installation should follow
project specifications and local
installation requirements.
Does this cable have overall screen?
No. This page is not for
overall screened cable.
If overall screen is required,
please confirm it in the project specification.
Does this cable have lead cover?
No. This page is not for
lead sheathed cable.
If lead cover is required,
it should be confirmed separately.
What information is required for quotation?
Please confirm voltage rating,
number of cores, conductor size
and cable length.
Armour type, installation method
and destination port are also required.
Can BURYCABLE supply IEC 60502-1
XLPE SWA cable?
Yes. BURYCABLE can supply IEC 60502-1
600V-1000V XLPE insulated
steel wire armoured cables.
We can support different conductor sizes,
core numbers, armour types,
lengths and packing requirements.